Sushi Slot Review

⭐ 6.5/10
Create by: Endorphina
Review by:
Posts by Michael White
Updated: December 9, 2025

Sushi is a Low volatile slot from Endorphina with an RTP 96% and up to x10000 maximum win. Play demo for free.

Sushi Slot Demo

Name
Software
Release Date
2014-12-20
RTP
96%
Max Win
x10000
Volatility
Low
Bet Range ($,€,£)
0.01 - 50
Number of Reels
5
Betways
1 - 5
Features
Asian, Food, Oriental

Sushi Symbols and Paytable

Symbol Quantity Payout
icon 1 3 x100
icon 2 3 x50
icon 3 3 x20
icon 4 Scatter
3 x10
icon 5 3 x4
icon 6 3 x2
icon 7 3 x1

Screenshots

Sushi slot screenshot 1
Sushi slot screenshot 2
Sushi slot screenshot 3
Sushi slot screenshot 4

Sushi – Our Slot Review

Sushi is a slot developed by the studio Endorphina. Released on 2014-12-20, it provides players with Low volatility with an RTP 96%, allowing you to win up to x10000 of your bet. We will soon add an extended review of this slot machine to this page, where we will tell you about all the characteristics and special features. But now on our site you can try Sushi in demo mode for free!

Sushi Final Ratings
Theme & Symbols








Sounds & Music








Bonus Features








RTP (96%)








Max Win (x10000)








Originality








FAQs About Sushi

Can I play Sushi free slot?

Absolutely! You can enjoy Sushi for free on our website without registration. Our partner casinos of Endorphina also usually offer demo mode access.

Can I win real money on Sushi slot?

Yes, to win real money in Sushi, you'll need to create an account at a licensed casino site. You can then play for real and win up to x10000.

Can I play Sushi slot on mobile phone?

Yes, Sushi is fully optimized for mobile devices and runs smoothly on any devices.

Compare Sushi With Other Slots

Slot Rating Software Release Date Volatility RTP Bet Range Max Win Number of Reels Number of Betways
Sushi 6.5 Endorphina 2014-12-20 Low 96% 0.01 - 50 x10000 5 1 - 5
Retromania 5 Endorphina 2014-12-20 High 96% 0.01 - 90 x5000 5 1 - 9
More Fresh Fruits 4 Endorphina 2015-01-15 Low 96% 0.20 - 100 x2000 5 20 - 100
Urartu 8 Endorphina 2015-01-20 High 96% 0.01 - 100 x9000 5 10
The King 8 Endorphina 2015-01-20 High 96% 0.01 - 100 x9000 5 1 - 10
Mongol Treasures 9.5 Endorphina 2015-01-20 High 96% 0.01 - 100 x5000 5 1 - 10
The Emirate 8 Endorphina 2015-01-20 High 96% 0.01 - 50 x1000 5 1 - 5
Sparkling Fresh 4 Endorphina 2015-01-22 High 96% 0.01 - 50 x5000 5 1 - 5
Wild Fruits 8 Endorphina 2015-03-19 Low 96% 0.01 - 500 x10000 5 1 - 50
Macarons 8 Endorphina 2015-03-19 High 96% 0.01 - 100 x5000 5 1 - 10
Minotaurus 10 Endorphina 2015-03-19 High 96% 0.10 - 100 x10000 5 10
Satoshi’s Secret 7 Endorphina 2015-05-14 Average 96% 0.01 - 200 x5000 6 1 - 20
Geisha 7.5 Endorphina 2015-08-20 Average 96% 0.01 - 250 x1000 5 1 - 25
Fresh Fruits 7.5 Endorphina 2014-12-15 Low 96.09% 0.01 - 200 5 40
4 Of A King 5 Endorphina 2014-11-15 High 96% 0.01 - 100 x1000 5 1 - 10
The Vampires 5.5 Endorphina 2014-10-20 High 96% 0.01 - 250 x2500 5 1 - 20
Ultra Fresh 7 Endorphina 2014-10-20 High 96% 0.01 - 50 x7500 5 1 - 5
Undine’s Deep 7.3 Endorphina 2014-10-10 Average 96% 0.01 - 100 x9000 5 1 - 10
Chimney Sweep 5 Endorphina 2014-08-15 High 96% 0.01 - 100 x9000 5 1 - 10
Football 4.7 Endorphina 2014-06-01 Average 96% 0.01 - 210 x4200 5 1 - 21
Gems & Stones 7 Endorphina 2014-03-15 High 96% 0.01 - 100 x5000 5 1 - 10
Fortune Capybara 7 Endorphina 2025-04-18 98.07% 0.05 - 90 3 5
Janissaries 7 Endorphina 2025-04-15 High 98.08% 0.20 - 5 x10000 6
Amazons Riches 7 Endorphina 2025-06-24 Above average 96.03% 0.25 - 187.50 x1300 5 25
Burning Coins 20 6 Endorphina 2025-05-07 96.01% 0.20 - 160 x1500 5 20
Bushi Sushi 5 Microgaming 2021-03-10 Average 96.06% 0.10 - 300 x800 5 10
Hey Sushi 7 Habanero 2020-06-30 High 96.71% 0.25 - 5000 x1304 5 25
Running Sushi 8.7 Pragmatic Play 2024-08-08 Average 96% | 95% | 94% 0.20 - 240 x3000 5 1024
Sushi Bar 6 Betsoft 2014-03-24 Average 97.48% 5 25