Royal Coins 2: Hold and Win Slot Review

⭐ 6/10
Create by: Playson
Review by:
Posts by Michael White
Updated: November 29, 2025

Royal Coins 2: Hold and Win is a High volatile slot from Playson with an RTP 95.64% and up to x4030 maximum win. Play demo for free.

Royal Coins 2: Hold and Win Slot Demo

Software
Release Date
2022-09-22
RTP
95.64%
Max Win
x4030
Volatility
High
Bet Range ($,€,£)
0.20 - 100
Number of Reels
3
Betways
5
Features
Bells, Fruits, Hold and Spin, Respins, Sevens

Royal Coins 2: Hold and Win Symbols and Paytable

Symbol Quantity Payout
icon 1 Wild
3 x50
icon 2 3 x30
icon 3 3 x20
icon 4 3 x16
icon 5 3 x4
icon 6 3 x1
icon 7 Bonus

Screenshots

Royal Coins 2: Hold and Win slot screenshot 1
Royal Coins 2: Hold and Win slot screenshot 2
Royal Coins 2: Hold and Win slot screenshot 3
Royal Coins 2: Hold and Win slot screenshot 4

Royal Coins 2: Hold and Win – Our Slot Review

Royal Coins 2: Hold and Win is a slot developed by the studio Playson. Released on 2022-09-22, it provides players with High volatility with an RTP 95.64%, allowing you to win up to x4030 of your bet. We will soon add an extended review of this slot machine to this page, where we will tell you about all the characteristics and special features. But now on our site you can try Royal Coins 2: Hold and Win in demo mode for free!

Royal Coins 2: Hold and Win Final Ratings
Theme & Symbols








Sounds & Music








Bonus Features








RTP (95.64%)








Max Win (x4030)








Originality








FAQs About Royal Coins 2: Hold and Win

Can I play Royal Coins 2: Hold and Win free slot?

Absolutely! You can enjoy Royal Coins 2: Hold and Win for free on our website without registration. Our partner casinos of Playson also usually offer demo mode access.

Can I win real money on Royal Coins 2: Hold and Win slot?

Yes, to win real money in Royal Coins 2: Hold and Win, you'll need to create an account at a licensed casino site. You can then play for real and win up to x4030.

Can I play Royal Coins 2: Hold and Win slot on mobile phone?

Yes, Royal Coins 2: Hold and Win is fully optimized for mobile devices and runs smoothly on any devices.

Compare Royal Coins 2: Hold and Win With Other Slots

Slot Rating Software Release Date Volatility RTP Bet Range Max Win Number of Reels Number of Betways
Royal Coins 2: Hold and Win 6 Playson 2022-09-22 High 95.64% 0.20 - 100 x4030 3 5
Pirate Sharky 7.5 Playson 2022-10-26 High 96.1% 0.10 - 100 x20000 5 12
Treasures of Fire: Scatter Pays 8 Playson 2022-11-10 High 95.51% 0.20 - 100 x20000 6
Hit the Bank Hold and Win 7.5 Playson 2022-12-01 High 95.21% 0.10 - 100 x20000 5 40
Pirate Chest: Hold and Win 8.5 Playson 2023-01-26 High 95.66% 0.20 - 100 x3589 5 25
Mammoth Peak: Hold and Win 8.5 Playson 2023-02-16 High 95.1% 0.20 - 100 x2348 5 20
Bozo Cats 8.5 Playson 2023-02-17 High 96.3% 0.20 - 100 x4935 5 20
Royal Joker: Hold and Win 9 Playson 2023-03-16 High 95.62% 0.20 - 100 x21150 3 5
Giza Nights: Hold and Win 8.5 Playson 2023-04-15 High 95.96% 0.20 - 100 x5844 5 25
Coin Strike: Hold and Win 8.7 Playson 2023-04-27 High 95.66% 0.20 - 100 x5150 3 5
Buffalo Power 2: Hold and Win 8.5 Playson 2023-06-01 High 95.44% 0.20 - 100 x5000 5 20
Royal Fortunator: Hold and Win 6 Playson 2023-06-08 High 95.64% 0.10 - 100 x4030 3 5
Empire Gold: Hold and Win 7.5 Playson 2023-06-22 High 95.76% 0.20 - 100 x5524 5 25
Ultra Fortunator: Hold and Win 7.5 Playson 2022-09-08 High 95.55% 0.20 - 100 x2157 5 10
Ruby Hit: Hold and Win 7.5 Playson 2022-08-04 High 95.55% 0.20 - 100 x6019 3 5
Luxor Gold: Hold and Win 8 Playson 2022-07-21 High 95.76% 0.20 - 100 x5524 5 25
Juice Inc. Playson 2022-06-16 Average 95% 0.20 - 100 x1000 3 1
Book del Sol: Multiplier 7 Playson 2022-06-02 High 95.94% 0.10 - 100 x12330 5 10
Lion Gems: Hold and Win 6.7 Playson 2022-03-17 High 95.55% 0.10 - 100 x3504 5 30
Burning Fortunator 7.5 Playson 2022-02-24 Average 96.21% 0.10 - 100 x60 3 5
Wolf Power Megaways Playson 2022-02-17 High 96% 0.20 - 100 x20000 6 46656
Joker’s Coins: Hold and Win 7.5 Playson 2022-01-20 High 95.71% 0.20 - 100 x3255 3 5
Diamond Fortunator: Hold and Win 7.5 Playson 2021-12-09 High 95.6% 0.20 - 100 x2620 3 5
Buffalo Power Christmas Playson 2021-11-18 Average 95.04% 0.20 - 100 x1187 5 20
Solar Queen Megaways 6.5 Playson 2021-11-04 High 95.84% 0.20 - 100 x3874 5 7776
Royal Coins Hold and Win 8.5 Playson 2021-08-26 High 95.64% 0.10 - 100 x4529 3 5
Juicy Coins: Hold and Win 8 Dynabit Gaming 2024-09-27 High 96.41% | 94.05% 0.05 - 1000 x36000 3 5
3 Coins Hold and Win 7 3 Oaks Gaming (Booongo) 2021-01-28 Average 95.84% 0.10 - 80 x669 3 5
Thunder Coins: Hold and Win 7 Playson 2024-05-30 Above average 95.66% 0.20 - 100 x5150 3 5
Sherwood Coins: Hold and Win 6.5 Playson 2023-11-23 Above average 95.66% 0.20 - 100 x3589 5 25