Reef Run Slot Review

⭐ 5/10
Create by: Yggdrasil Gaming
Review by:
Posts by Michael White
Updated: November 29, 2025

Reef Run is a High volatile slot from Yggdrasil Gaming with an RTP 96.4% and up to x2160 maximum win. Play demo for free.

Reef Run Slot Demo

Name
Release Date
2014-10-01
RTP
96.4%
Max Win
x2160
Volatility
High
Bet Range ($,€,£)
0.20 - 125
Number of Reels
5
Betways
20
Features
Multiplier, Ocean, Sea

Reef Run Symbols and Paytable

Symbol Quantity Payout
icon 1 5 x50
4 x10
3 x1.5
icon 2 5 x25
4 x5
3 x1
icon 3 5 x20
4 x3.75
3 x0.75
icon 4 5 x10
4 x2.5
3 x0.5
icon 5 5 x5
4 x2
3 x0.25
icon 6 5 x3.75
4 x1.5
3 x0.25
icon 7 Scatter

Screenshots

Reef Run slot screenshot 1
Reef Run slot screenshot 2
Reef Run slot screenshot 3

Reef Run – Our Slot Review

Reef Run is a slot developed by the studio Yggdrasil Gaming. Released on 2014-10-01, it provides players with High volatility with an RTP 96.4%, allowing you to win up to x2160 of your bet. We will soon add an extended review of this slot machine to this page, where we will tell you about all the characteristics and special features. But now on our site you can try Reef Run in demo mode for free!

Reef Run Final Ratings
Theme & Symbols








Sounds & Music








Bonus Features








RTP (96.4%)








Max Win (x2160)








Originality








FAQs About Reef Run

Can I play Reef Run free slot?

Absolutely! You can enjoy Reef Run for free on our website without registration. Our partner casinos of Yggdrasil Gaming also usually offer demo mode access.

Can I win real money on Reef Run slot?

Yes, to win real money in Reef Run, you'll need to create an account at a licensed casino site. You can then play for real and win up to x2160.

Can I play Reef Run slot on mobile phone?

Yes, Reef Run is fully optimized for mobile devices and runs smoothly on any devices.

Compare Reef Run With Other Slots

Slot Rating Software Release Date Volatility RTP Bet Range Max Win Number of Reels Number of Betways
Reef Run 5 Yggdrasil Gaming 2014-10-01 High 96.4% 0.20 - 125 x2160 5 20
The Dark Joker Rizes 9 Yggdrasil Gaming 2015-01-01 High 96.3% 0.10 - 20 x1200 5 10
Joker Millions 8 Yggdrasil Gaming 2015-01-01 High 94.3% 0.25 - 25 x2000 5 25
Cyrus the Virus 6 Yggdrasil Gaming 2015-06-01 High 96.3% x2000 5 10
Chibeasties 6 Yggdrasil Gaming 2015-06-01 High 96.2% 0.20 - 40 x750 5 20
Vikings Go Wild 6 Yggdrasil Gaming 2015-08-01 Average 96.3% 0.25 - 100 x1900 5 25
Holmes & the Stolen Stones 9.5 Yggdrasil Gaming 2015-09-09 Low 96.8% 0.20 - 40 x600 5 20
Doubles 5 Yggdrasil Gaming 2015-10-01 High 96% 0.25 - 50 x1000 5 243
Cazino Zeppelin 9 Yggdrasil Gaming 2015-10-15 High 96% 0.20 - 10 x6700 5 20
Incinerator 5 Yggdrasil Gaming 2016-01-01 Low 96.1% 0.20 - 200 x300 5 20
Winterberries 7.5 Yggdrasil Gaming 2016-01-14 High 96.7% 0.25 - 125 x2500 5 25
Golden Fish Tank 9 Yggdrasil Gaming 2016-02-01 High 96.8% 0.20 - 125 x800 5 20
Seasons 7 Yggdrasil Gaming 2016-03-01 High 96.1% 0.20 - 100 x1850 5 20
Hall of Wealth 7 Yggdrasil Gaming 2025-05-15 Above average 94% | 90.5% 0.20 - 80 x5064 6 38416
Lucky Ryan Gigablox 7 Yggdrasil Gaming 2025-05-14 High 96% | 94% | 90.5% 0.20 - 100 x6260 6
Dick The Farmer 7 Yggdrasil Gaming 2025-05-22 High 96% | 94% | 90.5% 0.10 - 10 x2000 6 4096
Vikings Go To Vegas 6 Yggdrasil Gaming 2025-06-12 Average 94% | 90.5% 0.25 - 125 x4375 5 25
4 FOXX Crew WildEnergy MultiMax 7 Yggdrasil Gaming 2025-06-24 High 94% | 90.5% 0.10 - 50 x10000 6
Bob Marlin Goes Deep 6 Yggdrasil Gaming 2025-07-24 Low 96.8% | 90.5% 0.10 - 25 x3905 5 1024 - 16807
FruitPunk 7 Yggdrasil Gaming 2025-08-07 High 94% | 90.5% 0.20 - 70 x7000 7
4 Wolves of Fortune DoubleMax Yggdrasil Gaming 2025-08-21 High 96% 0.20 - 50 x20000 5 25
Bob Marlin Goes Splashing 6 Yggdrasil Gaming 2025-09-04 Above average 96% | 94% | 90.5% 0.10 - 100 x6000 5 20
Goldstorm Ultra 7 Yggdrasil Gaming 2025-09-11 High 96% | 94% | 90.5% 0.20 - 70 x4000 5 20
Scara Bucks Yggdrasil Gaming 2025-10-02 High 96% | 94% | 90.5% 0.20 - 70 x3100 7
MexoMax 2 WildEnergy MultiMax 7 Yggdrasil Gaming 2025-09-25 High 94% | 90.5% 0.10 - 50 x10000 6
Dolphin Reef 6 Playtech 2009-01-03 Average 95% 0.01 - 3000 5 30
Reef Raider 7 NetEnt 2021-08-12 Average 96.1% 0.20 - 100 x8500 7
Wolf Run 7 IGT 2014-03-10 Below average 94.98% 0.40 - 200 5 40
Pandas Run 8.5 Tom Horn Gaming 2015-12-11 Average 95.74% 0.40 - 80 x1000 5 40
Bulls Run Wild Red Tiger Gaming 2022-05-05 High 95.75% 0.10 - 40 x1888 5 20