Fish Store Slot Review

⭐ 7/10
Create by: Onlyplay
Review by:
Posts by Michael White
Updated: November 29, 2025

Fish Store is a Average volatile slot from Onlyplay with an RTP 96.14% and up to x10000 maximum win. Play demo for free.

Fish Store Slot Demo

Software
Release Date
2024-05-21
RTP
96.14%
Max Win
x10000
Volatility
Average
Bet Range ($,€,£)
1 - 50
Number of Reels
5
Betways
20
Features
Collect Symbols, Fish, Fishing, Multiplier, Respins, Sea, Water

Fish Store Symbols and Paytable

Symbol Quantity Payout
icon 1 5 x8
4 x3
3 x1
icon 2 5 x8
4 x3
3 x1
icon 3 5 x5
4 x2
3 x0.5
icon 4 5 x5
4 x2
3 x0.5
icon 5 5 x3
4 x1
3 x0.5
icon 6 5 x3
4 x1
3 x0.5
icon 7 Scatter
icon 8 Wild

Screenshots

Fish Store slot screenshot 1
Fish Store slot screenshot 2
Fish Store slot screenshot 3
Fish Store slot screenshot 4

Fish Store – Our Slot Review

Fish Store is a slot developed by the studio Onlyplay. Released on 2024-05-21, it provides players with Average volatility with an RTP 96.14%, allowing you to win up to x10000 of your bet. We will soon add an extended review of this slot machine to this page, where we will tell you about all the characteristics and special features. But now on our site you can try Fish Store in demo mode for free!

Fish Store Final Ratings
Theme & Symbols








Sounds & Music








Bonus Features








RTP (96.14%)








Max Win (x10000)








Originality








FAQs About Fish Store

Can I play Fish Store free slot?

Absolutely! You can enjoy Fish Store for free on our website without registration. Our partner casinos of Onlyplay also usually offer demo mode access.

Can I win real money on Fish Store slot?

Yes, to win real money in Fish Store, you'll need to create an account at a licensed casino site. You can then play for real and win up to x10000.

Can I play Fish Store slot on mobile phone?

Yes, Fish Store is fully optimized for mobile devices and runs smoothly on any devices.

Compare Fish Store With Other Slots

Slot Rating Software Release Date Volatility RTP Bet Range Max Win Number of Reels Number of Betways
Fish Store 7 Onlyplay 2024-05-21 Average 96.14% 1 - 50 x10000 5 20
Retro Party 7 Onlyplay 2024-05-28 Average 95% 1 - 50 x4103 3 5
Book of Piñata 6 Onlyplay 2024-05-28 Above average 95.5% 1 - 50 x5000 5 10
Magical Istanbul 7 Onlyplay 2024-06-13 Above average 95.5% 1 - 50 x5000 6
Sugar Valley 6 Onlyplay 2024-06-18 High 95.5% 1 - 50 x5000 6
Urban Tastes 7 Onlyplay 2024-06-20 Average 95.5% 1 - 50 x3000 5 20
Space Horror 7 Onlyplay 2024-06-27 Average 95% 1 - 50 x4103 3 5
Dragon Gates 6.5 Onlyplay 2024-07-04 Average 95.5% 1 - 50 x10000 5 20
Golden Octopus 6.5 Onlyplay 2024-07-11 High 95.35% 1 - 50 x10180 6
Tropicana Fruits 7 Onlyplay 2024-07-23 Average 95.37% 1 - 50 x3600 5 10
Mystery of Persia 6.5 Onlyplay 2024-08-06 High 95.5% 1 - 50 x5000 5 10
Texas Dragons 6.5 Onlyplay 2024-08-13 High 95.5% 1 - 50 x1059 3 5
Retro Pedro 7.5 Onlyplay 2024-08-20 Above average 95.5% x1000 5 5
Labour Day 7 Onlyplay 2024-04-30 Average 95% 1 - 50 x4103 3 5
Graffiti in Sydney 7 Onlyplay 2024-04-25 Average 95% 1 - 50 x4103 3 5
Pirate Stuff 7 Onlyplay 2024-04-25 High 95.5% 1 - 50 x5000 5 10
Clown Coins 7 Onlyplay 2024-04-17 Average 95% 1 - 50 x4103 3 5
Lucky Borscht 7 Onlyplay 2024-04-02 Average 95% 1 - 50 x4103 3 5
Weekend in Varanasi 7 Onlyplay 2024-03-29 Average 95.36% 1 - 50 x45000 5 20
Caramelo Jackpot Onlyplay 2024-03-21 Average 96.14% 1 - 50 x10000 5 20
Forest Treasures 7 Onlyplay 2024-03-07 Average 95.16% 1 - 50 x2530 5 5
Western Zombie 7 Onlyplay 2024-02-22 Average 95.16% 1 - 50 x2530 3 5
Chinese Express 7 Onlyplay 2024-02-20 Average 95.36% 1 - 50 x45000 5 20
God’s Party 7 Onlyplay 2024-02-15 Average 95.16% 0.50 - 50 x1000 3 5
Jack Potter in Vegas 6 Onlyplay 2024-02-01 Above average 95.42% 1 - 50 x10000 3 5
Fish n’ Fish 6 Max Win Gaming 2024-12-10 High 96% 0.10 - 100 x5000 5 30
Wizard Store 6 Royal Slot Gaming 2019-05-10 0.40 - 1200 x7500 5 1024
Gift Store 8 Amigo Gaming 2022-12-28 Average 0.25 - 250 x1700 5 25
Store Wars 7.5 Popiplay 2023-07-28 High 95.96% 0.20 - 50 x3520 5 20
Fish ‘Em Up 8.5 Snowborn Games 2023-05-30 High 96.11% | 94.11% | 92.29% | 86.86% 0.20 - 500 x5000 5 20